Kate Jacewicz (K. Jacewicz)
Referee information
Passport
Full name:
Kate Jacewicz
Known name:
K. Jacewicz
Country:
Australia
Nationality:
Australia
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2023/2024 | A-League Women | 7 | 0 | 0 |
2023 | Victoria NPL | 2 | 0 | 0 |
2022/2023 | A-League Women | 4 | 0 | 1 |
2021/2022 | A-League Women | 1 | 0 | 0 |
2020/2021 | A-League Women | 2 | 0 | 1 |
2019/2020 | A-League Men | 2 | 0 | 4 |
2019/2020 | A-League Women | 3 | 0 | 0 |
2018/2019 | A-League Women | 6 | 0 | 1 |
2018 | Australia Cup | 1 | 0 | 0 |
2017/2018 | A-League Men | 0 | 0 | 2 |
2017/2018 | A-League Women | 6 | 0 | 3 |
2016/2017 | A-League Women | 10 | 0 | 3 |
2015/2016 | A-League Women | 12 | 0 | 0 |
2014/2015 | A-League Women | 7 | 0 | 0 |
2013/2014 | A-League Women | 7 | 0 | 0 |
2012/2013 | A-League Women | 8 | 0 | 0 |
2011/2012 | A-League Women | 7 | 0 | 0 |
2010/2011 | A-League Women | 8 | 0 | 0 |
2009/2010 | A-League Women | 4 | 0 | 0 |
Season | Competition | |||
2024 | Women's Olympic Qualifying Asia | 2 | 0 | 1 |
2023 Australia / New Zealand | FIFA Women's World Cup | 2 | 0 | 0 |
2023 | Friendlies Women | 1 | 0 | 0 |
2022 | Friendlies Women | 2 | 0 | 0 |
2021 | EAFF E-1 Football Championship Women | 1 | 0 | 0 |
2020 Tokyo | Olympics Women | 2 | 0 | 1 |
2020 Tokyo | Women's Olympic Qualifying Asia | 1 | 0 | 1 |
2019 Korea Republic | EAFF E-1 Football Championship Women | 2 | 0 | 0 |
2019 France | FIFA Women's World Cup | 2 | 0 | 3 |
2019 | Algarve Cup | 2 | 0 | 0 |
2018 Jordan | AFC Women's Asian Cup | 1 | 0 | 1 |
2018 France | FIFA U20 Women's World Cup | 2 | 0 | 2 |
2017 Japan | EAFF E-1 Football Championship Women | 2 | 0 | 0 |
2016 Jordan | FIFA U17 Women's World Cup | 3 | 0 | 1 |
Last matches
Australia : A-League Women
30.03.24


1
2
FT
23.03.24


3
0
FT
31.12.23


1
2
FT
23.12.23


1
0
FT
17.12.23


1
1
FT
09.12.23


1
3
FT
01.11.23


1
1
FT
29.10.23


0
3
FT
26.10.23


1
2
FT
Australia : A-League Women
14.10.23


0
1
FT