Johan Hamlin (J. Hamlin)
Referee information
Passport
Full name:
Johan Hamlin
Known name:
J. Hamlin
Country:
Sweden
Nationality:
Sweden
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2018 | Allsvenskan | 6 | 0 | 2 |
2017/2018 | Svenska Cupen | 1 | 0 | 0 |
2017 | Allsvenskan | 16 | 0 | 5 |
2016/2017 | Svenska Cupen | 3 | 0 | 0 |
2016 | Allsvenskan | 13 | 0 | 2 |
2015/2016 | Svenska Cupen | 3 | 0 | 1 |
2015 | Allsvenskan | 19 | 0 | 5 |
2015 | Super Cup | 1 | 0 | 0 |
2015 | Play-offs 1/2 | 0 | 0 | 1 |
2014/2015 | Svenska Cupen | 4 | 0 | 1 |
2014 | Allsvenskan | 23 | 0 | 7 |
2014 | Superettan | 0 | 0 | 2 |
2013/2014 | Svenska Cupen | 4 | 0 | 0 |
2013 | Play-offs 1/2 | 1 | 0 | 0 |
2013 | Allsvenskan | 21 | 0 | 3 |
2012/2013 | Svenska Cupen | 4 | 0 | 0 |
2012 | Allsvenskan | 20 | 0 | 5 |
2012 | Superettan | 0 | 0 | 1 |
2011 | Allsvenskan | 18 | 0 | 7 |
2011 | Superettan | 5 | 0 | 0 |
2011 | Svenska Cupen | 3 | 0 | 0 |
2010 | Allsvenskan | 9 | 0 | 4 |
2010 | Superettan | 19 | 0 | 0 |
2010 | Svenska Cupen | 3 | 0 | 0 |
Season | Competition | |||
2017/2018 | UEFA Europa League | 0 | 0 | 1 |
2016/2017 | UEFA Europa League | 0 | 0 | 1 |
2015/2016 | UEFA Europa League | 0 | 0 | 3 |
2015/2016 | UEFA Champions League | 0 | 0 | 1 |
2015 Czech Republic | UEFA U21 Championship | 0 | 0 | 2 |
2014/2015 | UEFA Champions League | 0 | 0 | 2 |
2014/2015 | UEFA Europa League | 0 | 0 | 1 |
2013/2014 | UEFA Europa League | 0 | 0 | 3 |
2013 Israel | UEFA U21 Championship | 0 | 0 | 1 |
2012/2013 | UEFA Europa League | 0 | 0 | 1 |
2012/2013 | UEFA Champions League | 0 | 0 | 1 |
2011/2012 | UEFA Europa League | 0 | 0 | 5 |
2011/2012 | UEFA Champions League | 0 | 0 | 1 |
2010/2011 | UEFA Champions League | 0 | 0 | 1 |
2010/2011 | UEFA Europa League | 0 | 0 | 6 |
2010 France | UEFA U19 Championship | 0 | 0 | 3 |
2009/2010 | UEFA Europa League | 0 | 0 | 3 |
2009/2010 | UEFA Champions League | 0 | 0 | 1 |
Last matches
Sweden : Allsvenskan
11.11.18


1
3
FT
28.10.18


1
1
FT
21.10.18


0
0
FT
30.09.18


0
4
FT
23.09.18


1
0
FT
21.09.18


1
3
FT
15.09.18


2
3
FT
02.09.18


4
0
FT
05.11.17


1
3
FT
22.10.17


2
2
FT