Charalambos Georghiou (C. Georghiou)
Referee information
Passport
Full name:
Charalambos Georghiou
Known name:
C. Georghiou
Country:
Cyprus
Nationality:
Cyprus
Age:
45 (08.05.1979)
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2024/2025 | 1. Division | 0 | 18 | 0 |
2024/2025 | Cup | 0 | 1 | 0 |
2023/2024 | 1. Division | 0 | 26 | 0 |
2023/2024 | Cup | 0 | 3 | 0 |
2022/2023 | 1. Division | 0 | 32 | 0 |
2022/2023 | Super Cup | 0 | 1 | 0 |
2022/2023 | HNL | 0 | 1 | 0 |
2022/2023 | Cup | 0 | 1 | 0 |
2021/2022 | 1. Division | 0 | 29 | 0 |
2021/2022 | Cup | 0 | 4 | 0 |
2020/2021 | 1. Division | 0 | 38 | 0 |
2019/2020 | 1. Division | 0 | 16 | 0 |
2019/2020 | Cup | 0 | 2 | 0 |
2018/2019 | 1. Division | 0 | 18 | 0 |
2018/2019 | Cup | 0 | 3 | 0 |
2017/2018 | 1. Division | 0 | 23 | 0 |
2017/2018 | Cup | 0 | 3 | 0 |
2016/2017 | 1. Division | 0 | 23 | 0 |
2016/2017 | Cup | 0 | 2 | 0 |
2015/2016 | 1. Division | 0 | 23 | 1 |
2015/2016 | Cup | 0 | 2 | 0 |
2014/2015 | 1. Division | 0 | 16 | 3 |
2014/2015 | Cup | 0 | 4 | 1 |
2013/2014 | 1. Division | 0 | 24 | 0 |
2013/2014 | Cup | 0 | 3 | 0 |
2012/2013 | 1. Division | 0 | 15 | 0 |
2012/2013 | Cup | 0 | 1 | 0 |
2011/2012 | 1. Division | 0 | 1 | 0 |
2011/2012 | Cup | 0 | 1 | 0 |
Season | Competition | |||
2022/2023 | UEFA Conference League | 0 | 1 | 0 |
2022 Slovakia | UEFA U19 Championship Qualification | 0 | 3 | 0 |
2021/2022 | UEFA Conference League | 0 | 1 | 0 |
2021 Hungary/Slovenia | UEFA U21 Championship | 0 | 2 | 0 |
2020/2021 | UEFA Champions League | 0 | 1 | 0 |
2020 Estonia | UEFA U17 Championship | 0 | 3 | 0 |
2019/2020 | UEFA Youth League | 0 | 1 | 0 |
2019/2020 | UEFA Europa League | 0 | 1 | 0 |
2019 Armenia | UEFA U19 Championship | 0 | 2 | 0 |
2018/2019 | UEFA Champions League | 0 | 1 | 0 |
2018 | Friendlies | 0 | 1 | 0 |
2017/2018 | UEFA Europa League | 0 | 2 | 0 |
2017 Poland | UEFA U21 Championship | 0 | 1 | 0 |
2016/2017 | UEFA Europa League | 0 | 1 | 0 |
2015/2016 | UEFA Youth League | 0 | 2 | 0 |
2015 Czech Republic | UEFA U21 Championship | 0 | 2 | 0 |
2014 Malta | UEFA U17 Championship | 0 | 3 | 0 |
Last matches
Cyprus : 1. Division
06.04.25


1
1
FT
15.03.25


0
2
FT
23.02.25


2
2
FT
16.02.25


1
0
FT
08.02.25


0
1
FT
01.02.25


2
2
FT
25.01.25


2
1
FT
19.01.25


2
0
FT
Cyprus : Cup
16.01.25


6
1
FT
Cyprus : 1. Division
12.01.25


2
0
FT