Oscar Johnson (O. Johnson)
Referee information
Passport
Full name:
Oscar Johnson
Known name:
O. Johnson
Country:
Sweden
Nationality:
Sweden
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2025 | Allsvenskan | 1 | 0 | 0 |
2024/2025 | Svenska Cupen | 4 | 0 | 1 |
2024 | Allsvenskan | 23 | 0 | 8 |
2024 | Play-offs 2/3 | 1 | 0 | 0 |
2023/2024 | Svenska Cupen | 3 | 0 | 0 |
2023 | Superettan | 17 | 0 | 0 |
2023 | Allsvenskan | 11 | 0 | 9 |
2023 | Play-offs 1/2 | 0 | 0 | 1 |
2022/2023 | Svenska Cupen | 2 | 0 | 1 |
2022 | Superettan | 22 | 0 | 0 |
2022 | Ykkösliiga | 1 | 0 | 0 |
2022 | Allsvenskan | 0 | 0 | 12 |
2022 | Play-offs 2/3 | 1 | 0 | 0 |
2021/2022 | Svenska Cupen | 4 | 0 | 0 |
2021/2022 | Svenska Cupen Women | 1 | 0 | 0 |
2021 | Ettan | 19 | 0 | 0 |
2021 | Superettan | 7 | 0 | 0 |
2021 | Allsvenskan | 0 | 0 | 1 |
2021 | Damallsvenskan | 1 | 0 | 0 |
2020/2021 | Svenska Cupen | 1 | 0 | 2 |
2020 | Ettan | 23 | 0 | 0 |
2020 | Allsvenskan | 0 | 0 | 2 |
2020 | Damallsvenskan | 1 | 0 | 0 |
2020 | Play-offs 2/3 | 0 | 0 | 1 |
2020 | Superettan | 0 | 0 | 1 |
2019/2020 | Svenska Cupen | 1 | 0 | 3 |
2019 | Ettan | 4 | 1 | 0 |
2019 | Superettan | 0 | 0 | 4 |
2018 | Damallsvenskan | 0 | 2 | 0 |
2018 | Superettan | 0 | 0 | 1 |
2016/2017 | Svenska Cupen Women | 0 | 1 | 0 |
Season | Competition | |||
2025 Romania | UEFA U19 Championship Qualification | 0 | 0 | 2 |
2025 | UEFA U21 Championship Qualification | 0 | 0 | 1 |
2024/2025 | UEFA Conference League | 0 | 0 | 4 |
2023/2024 | UEFA Conference League | 0 | 0 | 2 |
Last matches
Sweden : Allsvenskan
30.03.25


4
0
FT
Sweden : Svenska Cupen
08.03.25


0
1
FT
02.03.25


3
0
FT
23.02.25


1
4
FT
16.02.25


4
0
FT
Europe : UEFA Conference League
12.12.24


1
4
FT
Sweden : Play-offs 2/3
21.11.24


0
1
FT
Europe : UEFA U19 Championship Qualification
16.11.24


3
2
FT
13.11.24


2
1
FT
Sweden : Allsvenskan
10.11.24


1
0
FT