Marian Alexandru Barbu (M. Barbu)
Referee information
Passport
Full name:
Marian Alexandru Barbu
Known name:
M. Barbu
Place of birth:
Făgăraş
Country:
Romania
Nationality:
Romania
Age:
36 (13.08.1988)
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2024/2025 | Liga I | 16 | 0 | 0 |
2024/2025 | Saudi League | 1 | 0 | 0 |
2023/2024 | Liga I | 19 | 0 | 0 |
2023/2024 | Cupa României | 1 | 0 | 0 |
2022/2023 | Liga I | 17 | 0 | 10 |
2022/2023 | Cupa României | 2 | 0 | 0 |
2022/2023 | Liga II | 1 | 0 | 0 |
2021/2022 | Liga I | 17 | 0 | 7 |
2021/2022 | Cupa României | 2 | 0 | 0 |
2021/2022 | Liga II | 2 | 0 | 0 |
2020/2021 | Liga I | 16 | 0 | 14 |
2020/2021 | Cupa României | 1 | 0 | 0 |
2020/2021 | Liga II | 2 | 0 | 0 |
2019/2020 | Liga I | 13 | 0 | 10 |
2019/2020 | Cupa României | 0 | 0 | 1 |
2019/2020 | Liga II | 5 | 0 | 1 |
2019/2020 | Play-offs 1/2 | 0 | 0 | 1 |
2018/2019 | Liga I | 8 | 0 | 23 |
2018/2019 | Cupa României | 1 | 0 | 0 |
2018/2019 | Liga II | 4 | 0 | 0 |
2017/2018 | Liga I | 2 | 0 | 9 |
2017/2018 | Liga II | 14 | 0 | 0 |
2017/2018 | Cupa României | 1 | 0 | 1 |
2016/2017 | Liga I | 0 | 0 | 2 |
2016/2017 | Liga II | 2 | 0 | 0 |
2015/2016 | Liga I | 1 | 0 | 10 |
2015/2016 | Liga II | 12 | 0 | 1 |
2015/2016 | Cupa Ligii | 0 | 0 | 1 |
2015/2016 | Cupa României | 1 | 0 | 0 |
2014/2015 | Liga II | 9 | 0 | 1 |
2014/2015 | Cupa Ligii | 0 | 0 | 1 |
2014/2015 | Liga I | 0 | 0 | 6 |
2014/2015 | National 2 | 1 | 0 | 0 |
2014/2015 | Cupa României | 2 | 0 | 0 |
2013/2014 | Cupa României | 0 | 0 | 1 |
2013/2014 | Liga II | 6 | 0 | 1 |
2013/2014 | Liga I | 1 | 0 | 0 |
Season | Competition | |||
2025 | UEFA U21 Championship Qualification | 1 | 0 | 0 |
2024/2025 | UEFA Europa League | 4 | 0 | 0 |
2024/2025 | UEFA Conference League | 2 | 0 | 0 |
2024/2025 | UEFA Nations League | 2 | 0 | 0 |
2024/2025 | UEFA Champions League | 1 | 0 | 0 |
2024 Northern Ireland | UEFA U19 Championship Qualification | 2 | 0 | 1 |
2024 | UEFA U19 Championship | 3 | 0 | 1 |
2024 | Friendlies | 0 | 0 | 1 |
2024 | UEFA European Championship Qualifiers | 1 | 0 | 1 |
2023/2024 | UEFA Conference League | 4 | 0 | 0 |
2023/2024 | UEFA Youth League | 2 | 0 | 0 |
2023/2024 | UEFA Champions League | 1 | 0 | 1 |
2023 Malta | UEFA U19 Championship Qualification | 2 | 0 | 1 |
2023 Georgia/Romania | UEFA U21 Championship Qualification | 2 | 0 | 0 |
2023 | Friendlies | 1 | 0 | 0 |
2022/2023 | UEFA Youth League | 2 | 0 | 0 |
2022/2023 | UEFA Conference League | 2 | 0 | 0 |
2022 Slovakia | UEFA U19 Championship Qualification | 2 | 0 | 1 |
2022 Israel | UEFA U17 Championship Qualification | 2 | 0 | 1 |
2021/2022 | UEFA Champions League | 0 | 0 | 2 |
2021/2022 | UEFA Conference League | 1 | 0 | 3 |
2021 Hungary/Slovenia | UEFA U21 Championship | 0 | 0 | 1 |
2021 | Friendlies | 1 | 0 | 0 |
Last matches
Romania : Liga I
12.04.25


2
4
FT
04.04.25


1
0
FT
09.03.25


1
0
FT
24.02.25


1
3
FT
06.02.25


0
0
FT
Saudi Arabia : Saudi League
31.01.25


4
0
FT
Europe : UEFA Europa League
23.01.25


1
0
FT
Romania : Liga I
22.12.24


0
0
FT
Europe : UEFA Conference League
19.12.24


4
3
FT
Europe : UEFA Europa League
12.12.24


1
2
FT