Gunnar Helgason (G. Helgason)
Referee information
Passport
Full name:
Gunnar Helgason
Known name:
G. Helgason
Country:
Iceland
Nationality:
Iceland
Technical
Position:
Referee
Career and stats
Season | Competition | |||
2022 | 1. Deild | 0 | 6 | 0 |
2022 | Cup | 0 | 2 | 0 |
2022 | Besta deild | 0 | 1 | 0 |
2021 | Cup | 0 | 2 | 0 |
2021 | Besta deild | 0 | 8 | 0 |
2021 | 1. Deild | 0 | 6 | 0 |
2021 | Besta deild Women | 0 | 1 | 0 |
2020 | 1. Deild | 0 | 9 | 0 |
2020 | Besta deild | 0 | 8 | 1 |
2020 | Cup | 0 | 2 | 0 |
2019 | Besta deild | 0 | 12 | 0 |
2019 | 1. Deild | 0 | 3 | 0 |
2019 | Besta deild Women | 1 | 0 | 0 |
2019 | Cup | 0 | 2 | 0 |
2019 | Women's Cup | 0 | 1 | 0 |
2018 | Besta deild | 0 | 16 | 0 |
2018 | 1. Deild | 0 | 10 | 0 |
2018 | Cup | 0 | 1 | 0 |
2017 | 1. Deild | 0 | 9 | 0 |
2017 | Women's Cup | 1 | 1 | 0 |
2017 | Cup | 0 | 3 | 0 |
2017 | Besta deild | 0 | 18 | 0 |
2017 | Besta deild Women | 2 | 0 | 0 |
2016 | Besta deild | 0 | 14 | 0 |
2016 | Besta deild Women | 1 | 0 | 0 |
2016 | 1. Deild | 1 | 8 | 0 |
2016 | Women's Cup | 1 | 0 | 0 |
2016 | Cup | 1 | 2 | 0 |
2015 | Besta deild | 0 | 10 | 0 |
2015 | 1. Deild | 4 | 3 | 0 |
2015 | Besta deild Women | 4 | 0 | 0 |
2014 | 1. Deild | 1 | 11 | 0 |
2014 | 1. Division | 0 | 1 | 0 |
2014 | Besta deild | 0 | 5 | 0 |
2014 | Besta deild Women | 5 | 1 | 0 |
2014 | Women's Cup | 1 | 0 | 0 |
2014 | Cup | 0 | 2 | 0 |
2013 | Besta deild Women | 7 | 1 | 0 |
2013 | 1. Deild | 0 | 6 | 0 |
2013 | Cup | 0 | 3 | 0 |
2012 | Besta deild Women | 0 | 1 | 0 |
Season | Competition | |||||
No information available! |
Last matches
Iceland : 1. Deild
05.07.22


4
1
FT
16.06.22


4
3
FT
09.06.22


2
1
FT
04.06.22


5
0
FT
Iceland : Cup
26.05.22


AET
3
2
2
2
FT
24.05.22


PSO
5
3
1
1
FT
Iceland : Besta deild
22.05.22


2
1
FT
Iceland : 1. Deild
19.05.22


5
2
FT
06.05.22


1
1
FT
11.09.21


2
2
FT