Danny Kolding (D. Kolding)
Career and stats
Season | Competition | |||
2024/2025 | 1. Division | 0 | 3 | 0 |
2024/2025 | DBU Pokalen | 0 | 3 | 0 |
2024/2025 | Superliga | 0 | 7 | 0 |
2023/2024 | Superliga | 0 | 14 | 0 |
2023/2024 | DBU Pokalen | 0 | 6 | 0 |
2023/2024 | 1. Division | 0 | 3 | 0 |
2022/2023 | Superliga | 0 | 10 | 0 |
2022/2023 | 1. Division | 0 | 9 | 0 |
2022/2023 | DBU Pokalen | 0 | 5 | 0 |
2021/2022 | Superliga | 0 | 14 | 0 |
2021/2022 | 1. Division | 0 | 2 | 0 |
2021/2022 | DBU Pokalen | 0 | 3 | 0 |
2020/2021 | Superliga | 0 | 13 | 0 |
2020/2021 | DBU Pokalen | 0 | 1 | 0 |
2019/2020 | Superliga | 0 | 16 | 0 |
2019/2020 | 1. Division | 0 | 5 | 0 |
2019/2020 | DBU Pokalen | 0 | 1 | 0 |
2018/2019 | Superliga | 0 | 18 | 0 |
2018/2019 | 1. Division | 0 | 9 | 0 |
2018/2019 | Play-offs 1/2 | 0 | 1 | 0 |
2017/2018 | Superliga | 0 | 18 | 0 |
2017/2018 | 1. Division | 0 | 9 | 0 |
2017 | 1. Deild | 0 | 1 | 0 |
2016/2017 | 1. Division | 0 | 20 | 0 |
2016/2017 | Superliga | 0 | 5 | 0 |
2015/2016 | 1. Division | 0 | 23 | 0 |
2014/2015 | 1. Division | 0 | 8 | 0 |
2010/2011 | Kvindeliga | 0 | 1 | 0 |
Season | Competition | |||||
No information available! |