Chris Gentles (C. Gentles)
Career and stats
Season | Competition | |||
2024/2025 | League Two | 0 | 9 | 0 |
2024/2025 | Championship | 0 | 10 | 0 |
2024/2025 | Scottish Cup | 0 | 4 | 0 |
2024/2025 | League One | 0 | 9 | 0 |
2024/2025 | Challenge Cup | 0 | 2 | 0 |
2024/2025 | League Cup | 0 | 1 | 0 |
2024/2025 | Premiership | 0 | 1 | 0 |
2023/2024 | League Two | 0 | 8 | 0 |
2023/2024 | League One | 0 | 5 | 0 |
2023/2024 | Championship | 0 | 8 | 0 |
2023/2024 | Scottish Cup | 0 | 2 | 0 |
2023/2024 | League Cup | 0 | 1 | 0 |
2023/2024 | Challenge Cup | 0 | 2 | 0 |
2022/2023 | SWPL 1 | 10 | 0 | 0 |
2021/2022 | Scottish Cup | 2 | 0 | 0 |
2018/2019 | Championship | 0 | 1 | 0 |
2018/2019 | League Two | 0 | 1 | 0 |
2018/2019 | League One | 0 | 2 | 0 |
2017/2018 | League Two | 0 | 1 | 0 |
2017/2018 | Championship | 0 | 1 | 0 |
2017/2018 | League One | 0 | 1 | 0 |
2016/2017 | League One | 0 | 1 | 0 |
2016/2017 | League Two | 0 | 1 | 0 |
2016/2017 | League Cup | 0 | 1 | 0 |
2016/2017 | Championship | 0 | 1 | 0 |
2015/2016 | League Two | 0 | 2 | 0 |
2015/2016 | Challenge Cup | 0 | 1 | 0 |
2015/2016 | League One | 0 | 2 | 0 |
2015/2016 | Championship | 0 | 3 | 0 |
2014/2015 | League Two | 0 | 4 | 0 |
2014/2015 | League One | 0 | 5 | 0 |
2014/2015 | Challenge Cup | 0 | 1 | 0 |
Season | Competition | |||||
No information available! |